The Challenge

The client is an activity experience business offering rage sessions, splatter paint, axe throwing, and combination experiences. The business had strong energy and a unique concept but a major problem: most people had never heard of a rage room before.
Without a clear digital system, visitors landed on their site, couldn’t understand what they’d experience, how long it lasted, what it cost, or how to actually book. The result was traffic that didn’t convert.
On top of the customer education problem, the business had no centralized operations system. Bookings, payments, gifts, coupons, staff management, and transactions were scattered creating daily operational chaos for the owner.
Key pain points:
- Website visitors left confused about what a rage room was
- No structured booking flow for multiple session types and packages
- No central admin dashboard to manage the business
- No gift card or coupon system
- No job application management for hiring staff
- Revenue and bookings tracked manually with no real time visibility
About The Client
| Company: | Undisclosed Client |
|---|---|
| Industry: | Entertainment / Activity Booking |
| Location: | United States |
| Core Services: | Rage Sessions, Axe Throwing, Splatter Paint, Events |
| Concept: Strong energy and a unique experience that requires clear digital education and seamless operational tools. | |
The Solution
NexaVista built a complete custom booking and operations platform not a template, not a plugin, but a purpose built system designed around how the business actually operates. The entire customer journey was engineered from first click to confirmed booking.

| 1. Custom Website & Brand Experience | A high energy, on brand website that communicates the unique concept immediately. Visitors understand what rage rooms are, what sessions are available, pricing, and how to book all within seconds of landing on the page. |
| 2. Multi Service Booking Engine | 39 individual products across 6 service categories (Splatter Paint, Rage Sessions, Axe Throwing, Paint & Rage, Parties & Events, Birthday Parties) with real time availability, session durations, add ons, and instant payment processing including tip selection. |
| 3. Custom Admin Operations Dashboard | A branded, centralized command centre showing total income, total bookings, gifts, daily activity, weekly trends, and quick stats all updating automatically every 5 minutes. The owner sees the full health of the business at a glance. |
| 4. Transaction & Financial Analytics | Full financial reporting with booking sales, taxes collected, tips, service fees, and monthly revenue graphs. Filter by date range, download PDF reports, and track accounting statements in real time. Tracked $52,185+ in total cash flow. |
| 5. Gift Card & Coupon System | Complete gift management one to one, group to one, and one to many gift types. Automated coupon code generation tied to gifts. Customers can purchase and send experiences as gifts directly through the platform. |
| 6. Bookings Calendar & Management | Full calendar view with weekly/monthly navigation, service and product filters, booking status management (pending, confirmed, checked in, completed, no show), and detailed booking records including customer info, payment, and tips. |
| 7. Job Application Portal | A built in hiring system where job applicants submit applications directly through the platform. The owner reviews applications with availability dates, contact details, and submission timestamps all managed in one place. |
| 8. Admin Security Layer | Role based access with one time session verification for sensitive operations, protecting business data while allowing staff to use the system safely. |
The Results
| Metric | Result | Detail |
|---|---|---|
| Total Revenue Through Platform | $49,936.72 | All time income tracked via dashboard |
| Booking Sales (Base Revenue) | $46,630.33 | From 384 total bookings processed |
| Total Bookings | 384 bookings | Across all services and products |
| Tips Collected for Staff | $3,306.39 | Automated tip selection at checkout |
| Gift Sales | $793.00 | 11 active gifts across 3 gift types |
| Active Products Live | 39 packages | Across 6 service categories |
| Job Applications Received | 8 applicants | Via built in hiring portal |
| Revenue This Month (Jun 2026) | $2,761.33 | 27 bookings in current month |
The Transformation: Before & After
| Before NexaVista | After NexaVista |
|---|---|
| Visitors left confused about what a rage room was | Clear customer education journey from landing to booking |
| No structured booking flow for multiple session types | 39 bookable products across 6 service categories live |
| No admin dashboard to manage the business | Full dashboard with live financial analytics |
| No gift card or coupon system | Active gift card + coupon system driving additional revenue |
| No job application system | Built in hiring portal 8 applicants received |
| Revenue tracked manually | $49,936+ in tracked revenue, fully automated |
Why It Worked

Generic tools like Calendly, Square, or Booksy couldn't do this. Only a custom built system could.
This project is proof that the right system can do far more than just take bookings. The business needed a platform that could educate, excite, and convert visitors who had never heard of a rage room before and then manage the entire operational backend once they booked.
Workflow first design
We mapped the actual service structure before writing a single line of code. The 6 service categories and 39 products reflect exactly how the business operates.
Customer education built in
The website was architected to explain the rage room concept before asking for a booking solving the conversion problem at its root.
Full stack operations
Rather than stitching together multiple tools, we built one unified platform covering bookings, payments, gifts, coupons, hiring, and analytics.
Real time business intelligence
The owner sees revenue, bookings, and trends in real time making business decisions based on data, not guesswork.
Ready to build your custom platform?
Schedule your free Booking Chaos Assessment and discover exactly how a custom platform can transform your operations.
Start a Projectnexavistatech.com · NexaVista Technologies