Free toolPlatform ROI Projector
Enter your numbers to see exactly when a custom platform pays for itself and what year one looks like.
Monthly gains from the platform
24/7 booking recovery
$1.4k
+18 bookings captured
No-show reduction
$540
13% → 4% rate
Admin time saved
$300
~20 hrs automated
Total monthly gain$2.2k / mo
12-month cumulative projectionRevenue gainTotal cost
| Month | Cum. gain | Cum. cost | Net position |
|---|
| M1 | $2.2k | $7.9k | $-5710 |
| M2 | $4.4k | $8.3k | $-3920 |
| M3 | $6.6k | $8.7k | $-2130 |
| M4 | $8.8k | $9.1k | $-340 |
| M5 ↑ | $11k | $9.5k | +$1.4k |
| M6 | $13k | $9.9k | +$3.2k |
| M7 | $15k | $10k | +$5.0k |
| M8 | $18k | $11k | +$6.8k |
| M9 | $20k | $11k | +$8.6k |
| M10 | $22k | $12k | +$10k |
| M11 | $24k | $12k | +$12k |
| M12 | $26k | $12k | +$14k |
We'll also send a personalised version based on your specific business.